Data Field | Data Field Name | Sample Data |
BRAND | Brand | SM |
CIF | CIF Price (US$) | 5.84 |
CIF_UNIT | CIF Unit Price (US$) | 43.26 |
CUSTOMS | Customs | ADUANA SANTAMARÍA |
DECLARATION_NUMBER | Declaration Number | 005-2013-445956 |
EXCHANGE_RATE | Exchange Rate | 506.02 |
G_WEIGHT | Gross Weight in KG | 0.14 |
HS_CODE | HS Code | 7318150090 |
HS_CODE6_DESC | HS Code Description | SCREWS & BOLTS (EXCL. OF 7318.11-7318.14), WHETHER/NOT WITH THEIR NUTS/WASHERS, OF IRON/STEEL |
IMPORTER | Importer | EQUIGAS DE COSTA RICA SA |
IMPORTER_ADDRESS | Importer Address | 150MTS NORTE D/LA ENTRADA PRINC.FERROCARRIL AL PACIFICO |
IMPORTER_ID | Importer Identity | 310101107616 |
N_WEIGHT | Net Weight in KG | 0.14 |
PACKAGES | Packages | 0.00 |
PRODUCT_DESC | Product Description | TORNILLOS |
REG_DATE | Register Date | 2013-10-28 |
REMARKS | Remarks | FALTANTE SEGUN FACTURA 759033,REFERENCIA 3-564-200-012-00, REFERENCIA:3-381-400-088-00 |
SHIPPING_NUMBER | Shipping Number | 004294 |
TOTAL_INV | Total Invoice Value | 84,778.50 |
TRANS_TYPE | Way of Transport | MARITIMO |
TYPE_OF_IMPORT | Type of Import | IMPORTACION |
TYPE_OF_PACKAGE | Type of Package | PIEZAS/PIECES |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States